<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How a Pixel Gets its Color &#124; Bayer Sensor &#124; Digital Image</title>
	<atom:link href="http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/</link>
	<description>Photoshop and Digital Camera Video Tutorials</description>
	<lastBuildDate>Sat, 05 Mar 2011 21:02:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: renzshigeno13</title>
		<link>http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/comment-page-1/#comment-14125</link>
		<dc:creator>renzshigeno13</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/#comment-14125</guid>
		<description>nice!! i learned a lot..</description>
		<content:encoded><![CDATA[<p>nice!! i learned a lot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spongebens</title>
		<link>http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/comment-page-1/#comment-14126</link>
		<dc:creator>spongebens</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/#comment-14126</guid>
		<description>you, sir, are just brilliant! wish my teachers are even half as effective as you are.

subscribed!</description>
		<content:encoded><![CDATA[<p>you, sir, are just brilliant! wish my teachers are even half as effective as you are.</p>
<p>subscribed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c2thew</title>
		<link>http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/comment-page-1/#comment-14127</link>
		<dc:creator>c2thew</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/#comment-14127</guid>
		<description>awesome video</description>
		<content:encoded><![CDATA[<p>awesome video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubbleglass</title>
		<link>http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/comment-page-1/#comment-14128</link>
		<dc:creator>bubbleglass</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/#comment-14128</guid>
		<description>thanks for this :)</description>
		<content:encoded><![CDATA[<p>thanks for this <img src='http://www.whynotphotoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObiTrev</title>
		<link>http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/comment-page-1/#comment-14129</link>
		<dc:creator>ObiTrev</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/#comment-14129</guid>
		<description>I&#039;m currently working on a project that requires a red, green, and blue sensing photodiode. Not wanting to spend a lot of money, I&#039;m buying three standard photodiodes and covering each one with either a red, green, or blue film. 

Do you know where I could purchase rgb plastic films?</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently working on a project that requires a red, green, and blue sensing photodiode. Not wanting to spend a lot of money, I&#8217;m buying three standard photodiodes and covering each one with either a red, green, or blue film. </p>
<p>Do you know where I could purchase rgb plastic films?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ler0np0</title>
		<link>http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/comment-page-1/#comment-14130</link>
		<dc:creator>ler0np0</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/#comment-14130</guid>
		<description>The color spectrum nowadays was reduced to 3 colors: red, green and blue as demonstrated in Photoshop.  You don&#039;t need the 7 rainbow essence colors anymore to reproduce back sunlight or white light.</description>
		<content:encoded><![CDATA[<p>The color spectrum nowadays was reduced to 3 colors: red, green and blue as demonstrated in Photoshop.  You don&#8217;t need the 7 rainbow essence colors anymore to reproduce back sunlight or white light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgentOrange409</title>
		<link>http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/comment-page-1/#comment-14131</link>
		<dc:creator>AgentOrange409</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/#comment-14131</guid>
		<description>The color spectrum contains 7 colors: Red, Orange, Yellow, Green, Blue, Indigo, and Violet.  (a.k.a. Roy G. Biv)

A digital camera is capable of processing 256 shades each of red, green and blue light for a total of 16.7 million possible colors.</description>
		<content:encoded><![CDATA[<p>The color spectrum contains 7 colors: Red, Orange, Yellow, Green, Blue, Indigo, and Violet.  (a.k.a. Roy G. Biv)</p>
<p>A digital camera is capable of processing 256 shades each of red, green and blue light for a total of 16.7 million possible colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seraphinapandora</title>
		<link>http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/comment-page-1/#comment-14132</link>
		<dc:creator>seraphinapandora</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/#comment-14132</guid>
		<description>Awesome, awesome, awesome!</description>
		<content:encoded><![CDATA[<p>Awesome, awesome, awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesdayjade</title>
		<link>http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/comment-page-1/#comment-14133</link>
		<dc:creator>Tuesdayjade</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/#comment-14133</guid>
		<description>That was so helpful! Thanks so much!</description>
		<content:encoded><![CDATA[<p>That was so helpful! Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conker714</title>
		<link>http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/comment-page-1/#comment-14134</link>
		<dc:creator>Conker714</dc:creator>
		<pubDate>Sat, 05 Sep 2009 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/how-a-pixel-gets-its-color-bayer-sensor-digital-image/#comment-14134</guid>
		<description>lmao 5:48 - 5:55

nice tutorial I actually learned something useful for my work with photoshop</description>
		<content:encoded><![CDATA[<p>lmao 5:48 &#8211; 5:55</p>
<p>nice tutorial I actually learned something useful for my work with photoshop</p>
]]></content:encoded>
	</item>
</channel>
</rss>

