<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D cube with photos from scratch in Photoshop &#8211; Week 49</title>
	<atom:link href="http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/</link>
	<description>Photoshop and Digital Camera Video Tutorials</description>
	<lastBuildDate>Sat, 05 Mar 2011 21:02:06 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mikesherps</title>
		<link>http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/comment-page-1/#comment-39120</link>
		<dc:creator>mikesherps</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/#comment-39120</guid>
		<description>CS4 offers some amazing 3D tools that makes tasks like this so easy lol</description>
		<content:encoded><![CDATA[<p>CS4 offers some amazing 3D tools that makes tasks like this so easy lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhotoGavin</title>
		<link>http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/comment-page-1/#comment-39119</link>
		<dc:creator>PhotoGavin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/#comment-39119</guid>
		<description>Correct, CS4 Extended does have basic 3D tools, but not everyone has CS4 and not all CS4 users have Extended.</description>
		<content:encoded><![CDATA[<p>Correct, CS4 Extended does have basic 3D tools, but not everyone has CS4 and not all CS4 users have Extended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thadevelinagirl</title>
		<link>http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/comment-page-1/#comment-39097</link>
		<dc:creator>Thadevelinagirl</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/#comment-39097</guid>
		<description>i love your tuts!   youre the best! ^^</description>
		<content:encoded><![CDATA[<p>i love your tuts!   youre the best! ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chetrod</title>
		<link>http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/comment-page-1/#comment-39098</link>
		<dc:creator>chetrod</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/#comment-39098</guid>
		<description>I love your use of photoshop very good tutorials. When you are skewing the sides of the cube you can type the value in the field to get exact percentages. Thanks again</description>
		<content:encoded><![CDATA[<p>I love your use of photoshop very good tutorials. When you are skewing the sides of the cube you can type the value in the field to get exact percentages. Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123074steve</title>
		<link>http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/comment-page-1/#comment-39099</link>
		<dc:creator>123074steve</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/#comment-39099</guid>
		<description>great style of teaching your vidoes are great</description>
		<content:encoded><![CDATA[<p>great style of teaching your vidoes are great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 03215672269</title>
		<link>http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/comment-page-1/#comment-39100</link>
		<dc:creator>03215672269</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/#comment-39100</guid>
		<description>i just want to say love u sir this is very very nice tutorial thx very much dear sir by the way im paa from rutham studio actully a student of photoshop good job by</description>
		<content:encoded><![CDATA[<p>i just want to say love u sir this is very very nice tutorial thx very much dear sir by the way im paa from rutham studio actully a student of photoshop good job by</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catsareterrorists</title>
		<link>http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/comment-page-1/#comment-39101</link>
		<dc:creator>catsareterrorists</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/#comment-39101</guid>
		<description>Nice tutorial :)</description>
		<content:encoded><![CDATA[<p>Nice tutorial <img src='http://www.whynotphotoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gav76uk</title>
		<link>http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/comment-page-1/#comment-39102</link>
		<dc:creator>gav76uk</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/#comment-39102</guid>
		<description>Fantastic, really enjoying the tutorials.  
  thanks.</description>
		<content:encoded><![CDATA[<p>Fantastic, really enjoying the tutorials.<br />
  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: looooooooading</title>
		<link>http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/comment-page-1/#comment-39103</link>
		<dc:creator>looooooooading</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/#comment-39103</guid>
		<description>It&#039;s &#039;alt&#039; key :-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s &#8216;alt&#8217; key <img src='http://www.whynotphotoshop.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kqweder</title>
		<link>http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/comment-page-1/#comment-39104</link>
		<dc:creator>kqweder</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whynotphotoshop.com/3d-cube-with-photos-from-scratch-in-photoshop-week-49/#comment-39104</guid>
		<description>N I C E</description>
		<content:encoded><![CDATA[<p>N I C E</p>
]]></content:encoded>
	</item>
</channel>
</rss>

